Wine Selections
Wines By The Glass
| Wine | Glass |
| Sparkling Wine, Francois Montant,France | 10.50 |
| Prosecco, Bortolotti, Italy | 10.50 |
| Pinot Grigio, Primaterra, Italy | 10.50 |
| Sauvignon Blanc, La Playa, Chile | 9.00 |
| Riesling, Graff, Mosel, Germany | 10.50 |
| Gewurztraminer, Blanck, Alsace, France | 12.50 |
| Chardonnay, Dreyer, Sonoma County, California | 12.50 |
| Chardonnay, William Hill, California | 9.50 |
| Pinot Noir, Underwood Cellars, Oregon | 12.50 |
| Merlot, Santa Alicia, Reserve, Chile | 10.50 |
| Malbec, Gouguenheim, Valle Escondido, Argentina | 10.00 |
| Chianti, Villa di Campobello, Italy | 10.50 |
| Cabernet Sauvignon, Cartlidge & Brown, North Coast, California | 12.50 |
| Zinfandel, Mcmanis, California | 12.50 |
| Temparillo, Cepasantiguas, Rioja, Spain | 9.50 |
White Wines
| Bin # | Wine | Bottle |
| 257 | Chardonnay, Four Vines, “Naked”, California | 36.00 |
| 258 | Chardonnay, Newton, Napa County | 51.00 |
| 108 | Champagne, Billecart-Salmon, Brut Reserve | 117.00 |
| 109 | Sparkling Wine, Francois Montant,France | 44.00 |
| 110 | Prosecco, Bortolotti, Italy | 44.00 |
| *200 | Pinot Grigio, Gaerhof, Trentino, Italy | 51.00 |
| 201 | Pinot Grigio, Riff, Italy | 47.00 |
| *202 | Pinot Grigio, Marco Felluga, Collio | 52.00 |
| 205 | Pinot Grigio, Principe dei Conti, Italy | 40.00 |
| *206 | Pinot Gris, Elk Cove Vineyards, Willamette Valley | 51.00 |
| 207 | Sauvingnon Blanc, Unique, Loire Valley, France | 51.00 |
| *208 | Sauvignon Blanc, MoMo, Marlborough New Zealand | 48.00 |
| 209 | Sauvignon Blanc, La Playa, Chile | 36.00 |
| 210 | Sauvignon Blanc, Petit Clos, Marlborough, New Zealand | 43.00 |
| *211 | Sauvignon Blanc, Schug, Carneros Estate Winery, Sonoma | 51.00 |
| 212 | Sauvignon Blanc, Angeline, Russian River Valley | 38.00 |
| *216 | Albarino, DeusaNai, Rias Baixas | 49.00 |
| 222 | Riesling, Graff, Mosel, Germany | 43.00 |
| 224 | Gewurztraminer, Blanck, Alsace, France | 51.00 |
| *225 | Riesing, Thomas Schmitt, Mosel Germany | 51.00 |
| 227 | Sauvingnon Blanc, Roland Tissier, Sancerre, France | 56.00 |
| 229 | Rose, E. Guigal, Cotes-du-Rhone | 41.00 |
| 259 | Chardonnay, 2480, Napa County | 118.00 |
| 233 | Chardonnay, Verget, Pouilly-Fuisse, France | 68.00 |
| *234 | Chardonnay, Chevalier, Loire, France | 42.00 |
| *235 | Chardonnay, Crossbarn, By Paul hobbs, Sonoma Coast | 68.00 |
| *237 | Chardonnay, Santa Barbara Winery, Santa Barbara, California | 47.00 |
| *239 | Chardonnay, Neyers, Carneros | 68.00 |
| *242 | Chardonnay, William Hill, California | 45.00 |
| 243 | Chardonnay, Mountain View, Monterrey County, California | 41.00 |
| *246 | Chardonnay, Miner, California | 85.00 |
| *248 | Chardonnay, Hendry, On Oak, Napa Valley | 75.00 |
| *252 | Chardonnay, Foxen, Santa Maria Valley | 78.00 |
| 256 | Chardonnay, Dreyer, Sonoma County, California | 52.00 |
| Corkage Fee…$25 Restrictions Apply. 10/01/11 | ||
Red Wines
| Bin # | Wine | Bottle |
| *496 | Pinot Noir, Russian Hill, Russian River Valley | 88.00 |
| 497 | Pinot Noir, Moshin Molinari, Russian River Valley | 65.00 |
| *499 | Pinot Noir, Chalone, Chalone Vineyards,California | 71.00 |
| *500 | Pinot Noir, R. Stuart Autograph, Willamette, Oregon | 70.00 |
| *503 | Pinot Noir, Healdsberg Ranches, Russian River Valley | 52.00 |
| 505 | Pinot Noir, Primarius, Oregon | 52.00 |
| *506 | Pinot Noir, La Follette, Sonoma Coast, California | 56.00 |
| *507 | Pinot Noir, Under Cellars, California | 42.00 |
| *509 | Merlot, Mercer, Sonoma, California | 58.00 |
| *510 | Merlot, Santa Alicia, Reserve, Chile | 42.00 |
| *511 | Merlot, Annabella, Oakville, California | 56.00 |
| *514 | Merlot, Pride, Napa Valley | 136.00 |
| *515 | Merlot, Three Palms, Napa Valley | 65.00 |
| *517 | Malbec, Crios, Mendoza, Argentina | 41.00 |
| *520 | Meritage, Turnbull, Old Bull Red, Napa | 55.00 |
| *531 | Cabernet Sauvignon, Uppercut, Napa Valley | 45.00 |
| *523 | Malbec, Q, Familia Zuccardi, Mendoza, Argentina | 82.00 |
| 519 | Malbec, Gouguenheim, Valle Escondido, Argentina | 44.00 |
| 555 | Malbec, Santa Julia, Mendoza, Argentina | 46.00 |
| *524 | Super Tuscan, Carpineto, 100% Cabernet Sauvignon, Farnito, Italy | 98.00 |
| *526 | Chianti, Carpineto, Tuscany | 44.00 |
| 527 | Chianti, Villa di Campobello, Italy | 42.00 |
| *529 | Nebbiolo, Barolo, Boroli, Italy | 136.00 |
| 530 | Cabernet Sauvignon, Cartlidge & Brown, California | 46.00 |
| *532 | Cabernet Sauvignon, Chappellet, Mountain Cuvee, Napa Valley | 70.00 |
| *535 | Cabernet Sauvignon, Ramsay, North Coast, California | 49.00 |
| *536 | Cabernet Sauvignon, Elizabeth Spencer, Napa | 98.00 |
| *537 | Cabernet Sauvignon, Subtance, Wala Wala, Washington Estate | 61.00 |
| *538 | Cabernet Sauvignon, Oakville Vinery, Oakville, Napa Valley | 112.00 |
| *539 | Cabernet Sauvignon, Liparita, Yountville, Napa Valley | 132.00 |
| *540 | Cabernet Sauvignon, Fuse, Napa Valley | 68.00 |
| *541 | Cabernet Sauvignon, Mi Sueno, El Llano, Napa Valley | 112.00 |
| *542 | Cabernet Sauvignon, Mettler, Lodi, California | 58.00 |
| *543 | Cabernet Sauvignon, Edge, Napa Valley | 58.00 |
| *544 | Cabernet Sauvignon, Paradigm, Napa Valley | 138.00 |
| 545 | Cabernet Sauvignon, Trig Point, Alexander valley, California | 42.00 |
| *547 | Cabernet Sauvignon, Neal, Napa | 118.00 |
| *548 | Cabernet Sauvignon, Bommarito, Napa Valley | 56.00 |
| *549 | Provencale, Jade Mountain, California | 61.00 |
| 556 | Zinfandel Macmanis, Califonia | 51.00 |
| 557 | Zinfandel, Tobin James, Paso Robles, California | 45.00 |
| *568 | Sangiovese, Brunello di Montalcino, Mocali, Italy | 112.00 |
| 569 | Sangiovese, DEI Rosso Di MOntelpulciano, Italy | 58.00 |
| *560 | Conde de San Cristobal, Ribera del Duero, Spain | 55.00 |
| *565 | Barbera, D’Alba, Virna,Italy | 42.00 |
| *553 | Zinfandel, La Storia, Napa Valley | 75.00 |
| *554 | Zinfandel, Mo Zin, California | 44.00 |
| 556 | Zinfandel, Mcmanis, California | 51.00 |
| 557 | Zinfandel,Tobin James, Paso Robles, California | 45.00 |
| *567 | Tempranillo, Allende, Rioja, Spain | 54.00 |
| *558 | Tempranillo, Marques de Vargas, Rioja, Spain | 88.00 |
| *559 | Tempranillo, Alconte, Ribera del Duero, Spain | 59.00 |
| *561 | Granache, Las Rocas, Catalayud, Spain | 55.00 |
| *557 | Merlot, Provance, Nappa Valley | 61.00 |
| 563 | Gr / C. S. /Tem Sicoris, Costers Del Segre, Spain | 38.00 |
| *521 | Tempranillo, Cepasantiguas, Rioja, Spain | 41.00 |
| *516 | Shiraz, Kilda, South Eastern Australia | 43.00 |
| * =Half price Tuesdays, not applicable to private parties | ||



